Claude & GPT API pricing
Pay-as-you-go prices in USD per 1 million tokens. Claude models cost at least 77% less than official Anthropic pricing; GPT models at least 89% less than official OpenAI pricing.
Prices last updated
Claude models
| Model | Model ID | Input | Output | Cache read | Cache write | Official in / out | You save |
|---|---|---|---|---|---|---|---|
| Claude Fable 5.2 | claude-fable-5-2 | $1.79 | $8.95 | $0.045 | $2.23 | $8 / $40 | −78% |
| Claude Fable 5.1 | claude-fable-5-1 | $2.23 | $11.18 | $0.056 | $2.8 | $10 / $50 | −78% |
| Claude Fable 5 | claude-fable-5 | $2.23 | $11.18 | $0.225 | $2.8 | $10 / $50 | −78% |
| Claude Opus 5.5 | claude-opus-5-5 | $0.855 | $4.26 | $0.043 | $1.06 | $4 / $20 | −79% |
| Claude Opus 5 | claude-opus-5 | $1.06 | $5.33 | $0.108 | $1.33 | $5 / $25 | −79% |
| Claude Opus 4.8 | claude-opus-4-8 | $1.06 | $5.33 | $0.108 | $1.33 | $5 / $25 | −79% |
| Claude Opus 4.7 | claude-opus-4-7 | $1.06 | $5.33 | $0.108 | $1.33 | $5 / $25 | −79% |
| Claude Opus 4.6 | claude-opus-4-6 | $1.06 | $5.33 | $0.108 | $1.33 | $5 / $25 | −79% |
| Claude Sonnet 5.5 | claude-sonnet-5-5 | $0.423 | $2.13 | $0.022 | $0.531 | $2 / $10 | −79% |
| Claude Sonnet 5 | claude-sonnet-5 | $0.423 | $2.13 | $0.043 | $0.531 | $2 / $10 | −79% |
| Claude Sonnet 4.6 | claude-sonnet-4-6 | $0.639 | $3.19 | $0.064 | $0.801 | $3 / $15 | −79% |
| Claude Haiku 5.5 | claude-haiku-5-5 | $0.108 | $0.531 | $0.011 | $0.135 | $0.5 / $2.5 | −79% |
| Claude Haiku 4.5 | claude-haiku-4-5 | $0.216 | $1.06 | $0.022 | $0.27 | $1 / $5 | −79% |
GPT models
| Model | Model ID | Input | Output | Cache read | Cache write | Official in / out | You save |
|---|---|---|---|---|---|---|---|
| GPT-6 Astra | gpt-6-astra | $0.855 | $4.28 | $0.086 | $1.07 | $10 / $50 | −91% |
| GPT-6.1 Sol | gpt-6.1-sol | $0.171 | $0.855 | $0.0081 | $0.216 | $2 / $10 | −91% |
| GPT-6.1 Terra | gpt-6.1-terra | $0.086 | $0.432 | $0.0045 | $0.108 | $1 / $5 | −91% |
| GPT-6 Sol | gpt-6-sol | $0.171 | $0.855 | $0.017 | $0.216 | $2 / $10 | −91% |
| GPT-6 Luna | gpt-6-luna | $0.0081 | $0.043 | $0.0009 | $0.011 | $0.1 / $0.5 | −91% |
| GPT-5.6 Sol | gpt-5.6-sol | $0.342 | $2.05 | $0.034 | $0.432 | $4 / $20 | −90% |
| GPT-5.6 Terra | gpt-5.6-terra | $0.171 | $1.03 | $0.017 | $0.216 | $2 / $12 | −91% |
| GPT-5.6 Luna | gpt-5.6-luna | $0.017 | $0.099 | $0.0018 | $0.022 | $0.2 / $1.2 | −92% |
How billing works
- You are charged per token: input tokens, output tokens, and — when you use prompt caching — cache reads and cache writes, each at the price shown above.
- Cache writes are charged at the same price for 5-minute and 1-hour cache.
- There is no subscription and no minimum spend. Credit is deducted from your balance as you use it.
- Top up with Alipay, WeChat Pay.